List of rates
| Day cards / Half-day cards (not transferable) | ||
| Day cards | Half-day cards 1 | |
| Adults | 35.-- | 27.-- |
| Youths up to their 20th birthday | 29.-- | 23.-- |
| Children 6-16 years old | 25.-- | 17.-- |
| Local adults, Seniors | 29.-- | 23.-- |
| Local children | 20.-- | 14.-- |
| Adult groups 2 | 29.-- | 23.-- |
| Children groups 6-16 years old 2 | 20.-- | 14.-- |
| School groups 6-16 years old 2 | 18.-- | 14.-- |
| Family Day Cards 3 | 97.-- 4 | |
| Family Day Cards including lunch 3,5 | 120.-- | |
1 Morning card valid up to 12:30 pm Afternoon card valid as of 12:00 noon 2 Groups from 15 persons and up. For every 15th passenger, 1 free ticket 3 At least one parent plus children up to 16 years of age, a max. of 5 tickets (ID required) 4 Locals: CHF 80.00 5 Lunch at the valley restaurant | ||
| Day cards on the Brustenegg and beginners' lift | ||
| Combo ticket 1 | Beginners'lift 2 | |
| Adults | 20.-- | 15.-- |
| Children up to 16 years 3 | 14.-- | 7.-- |
| 1 The combo ticket is valid on the ski lifts Brustenegg and the beginners' lift 2 This day card is only valid on the beginners' lift 3 Children under 6 years old, who use the beginners' lift on their own also need a ticket | ||
| Night skiing and snowboarding | ||
| Ticket only | including fondue | |
| Adults | 21.-- | 29.-- |
| Children up to 16 years | 17.-- | 29.-- |
| Seasonal tickets / weekly tickets (not transferable, with photo) | ||
| Seasonal tickets 1 | Weekly tickets 3 | |
| Adults | 375.-- (319.-2) | 175.-- |
| Children up to 16 years | 240.-- (205.-2) | 120.-- |
| Local adults, Seniors | 320.-- (272.-2) | -- |
| Local children up to 16 years of age | 220.--(187.-2) | -- |
| 1 including night skiing 2 15% pre-sale discount until november 30th 3 7 subsequent days, including night skiing | ||
| Meilenweiss: 1 Snow Pass for 4 countries 1 | ||
| Normal rate | In advance sale 2 | |
| Adults | 998.-- | 948.-- |
| Children up to 16 years | 640.-- | 585.-- |
| 1 16 skiing areas with one seasonal ticket: www.meilenweiss.com Valid for the whole year, including summer 2011 2 until 30.11.10 | ||
| Individual rides | ||
| Adults | Children up to 16y | |
| Chair lift 1 | 9.-- | 5.-- |
| Atzmännig ski lift | 8.-- | 4.50 |
| Brustenegg ski lift | 3.50 | 2.-- |
| Beginners' lift | 2.-- | 1.-- |
| 1 Rates for winter hikers are the same as the chairlift rates in summer. | ||
| Point card (transferable) 1 | ||
| Adults | Children up to 16y | |
| 10 points | 24.-- | 12.-- |
| 20 points | 45.-- | 23.-- |
| 50 points | 100.-- | 50.-- |
| Rates in points: Chair lift | 2 Punkte | |
| Atzmännig ski lift | 2 Punkte | |
| Brustenegg ski lift | 1 Punkt | |
| 1 Only valid in winter. Valid for 2 years. | ||
| Rental of snow shoes | ||
| Per day including uphill ride | 25.-- | |
Rate regulations:
| ||
| Apart from CHF and EUR, we also accept REKA checks, as well as the most common debit and credit cards. | ||











